Associate Attorney vs Postdoctoral Associate
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Associate Attorney | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $157K | $67K | $-89632 |
| Median (P50) | $260K | $70K | $-190000 (-73%) |
| 75th Percentile (P75) | $310K | $76K | $-234436 |
| IQR (P75 − P25) | $153K | $8K | — |
| Data Points | 38 | 29 | — |
Median Salary Gap
Associate Attorney
$260K
Postdoctoral Associate
$70K
Postdoctoral Associate median is -73% below Associate Attorney in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary