Associate Attorney vs Director
Salary comparison in New York
Solid data — Based on 38 verified submissions| Metric | Associate Attorney | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $157K | $150K | $-6832 |
| Median (P50) | $260K | $184K | $-76500 (-29%) |
| 75th Percentile (P75) | $310K | $250K | $-60000 |
| IQR (P75 − P25) | $153K | $100K | — |
| Data Points | 38 | 62 | — |
Median Salary Gap
Associate Attorney
$260K
Director
$184K
Director median is -29% below Associate Attorney in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary