Associate Attorney vs Data Scientist
Salary comparison in New York
Solid data — Based on 38 verified submissions| Metric | Associate Attorney | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $157K | $135K | $-21832 |
| Median (P50) | $260K | $165K | $-95000 (-37%) |
| 75th Percentile (P75) | $310K | $200K | $-110000 |
| IQR (P75 − P25) | $153K | $65K | — |
| Data Points | 38 | 44 | — |
Median Salary Gap
Associate Attorney
$260K
Data Scientist
$165K
Data Scientist median is -37% below Associate Attorney in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary