Associate Attorney vs Data Engineer
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Associate Attorney | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $157K | $120K | $-36832 |
| Median (P50) | $260K | $135K | $-125000 (-48%) |
| 75th Percentile (P75) | $310K | $188K | $-121770 |
| IQR (P75 − P25) | $153K | $68K | — |
| Data Points | 38 | 25 | — |
Median Salary Gap
Associate Attorney
$260K
Data Engineer
$135K
Data Engineer median is -48% below Associate Attorney in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary