Associate Attorney vs Associate Research Scientist
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Associate Attorney | Associate Research Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $157K | $79K | $-77505 |
| Median (P50) | $260K | $81K | $-179500 (-69%) |
| 75th Percentile (P75) | $310K | $86K | $-223675 |
| IQR (P75 − P25) | $153K | $7K | — |
| Data Points | 38 | 26 | — |
Median Salary Gap
Associate Attorney
$260K
Associate Research Scientist
$81K
Associate Research Scientist median is -69% below Associate Attorney in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary