Assistant Professor vs Senior Associate
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Assistant Professor | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $124K | +$18K |
| Median (P50) | $150K | $154K | +$4K (+3%) |
| 75th Percentile (P75) | $170K | $200K | +$30K |
| IQR (P75 − P25) | $64K | $76K | — |
| Data Points | 29 | 40 | — |
Median Salary Gap
Assistant Professor
$150K
Senior Associate
$154K
Senior Associate median is +3% above Assistant Professor in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary