Assistant Professor vs Research Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Assistant Professor | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $70K | $-35581 |
| Median (P50) | $150K | $79K | $-71323 (-48%) |
| 75th Percentile (P75) | $170K | $85K | $-85000 |
| IQR (P75 − P25) | $64K | $15K | — |
| Data Points | 29 | 27 | — |
Median Salary Gap
Assistant Professor
$150K
Research Associate
$79K
Research Associate median is -48% below Assistant Professor in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary