Assistant Professor vs Postdoctoral Associate
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Assistant Professor | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $67K | $-38381 |
| Median (P50) | $150K | $70K | $-80000 (-53%) |
| 75th Percentile (P75) | $170K | $76K | $-94436 |
| IQR (P75 − P25) | $64K | $8K | — |
| Data Points | 29 | 29 | — |
Median Salary Gap
Assistant Professor
$150K
Postdoctoral Associate
$70K
Postdoctoral Associate median is -53% below Assistant Professor in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary