Assistant Professor vs Director
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Assistant Professor | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $150K | +$44K |
| Median (P50) | $150K | $184K | +$34K (+22%) |
| 75th Percentile (P75) | $170K | $250K | +$80K |
| IQR (P75 − P25) | $64K | $100K | — |
| Data Points | 29 | 62 | — |
Median Salary Gap
Assistant Professor
$150K
Director
$184K
Director median is +22% above Assistant Professor in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary