Assistant Professor vs Data Scientist
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Assistant Professor | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $135K | +$29K |
| Median (P50) | $150K | $165K | +$15K (+10%) |
| 75th Percentile (P75) | $170K | $200K | +$30K |
| IQR (P75 − P25) | $64K | $65K | — |
| Data Points | 29 | 44 | — |
Median Salary Gap
Assistant Professor
$150K
Data Scientist
$165K
Data Scientist median is +10% above Assistant Professor in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary