Assistant Professor vs Data Engineer
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Assistant Professor | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $120K | +$14K |
| Median (P50) | $150K | $135K | $-15000 (-10%) |
| 75th Percentile (P75) | $170K | $188K | +$18K |
| IQR (P75 − P25) | $64K | $68K | — |
| Data Points | 29 | 25 | — |
Median Salary Gap
Assistant Professor
$150K
Data Engineer
$135K
Data Engineer median is -10% below Assistant Professor in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary