Assistant Professor vs Data Engineer
Salary comparison in Houston
Solid data — Based on 26 verified submissions| Metric | Assistant Professor | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $89K | $-10622 |
| Median (P50) | $120K | $102K | $-17700 (-15%) |
| 75th Percentile (P75) | $170K | $124K | $-46000 |
| IQR (P75 − P25) | $70K | $35K | — |
| Data Points | 40 | 26 | — |
Median Salary Gap
Assistant Professor
$120K
Data Engineer
$102K
Data Engineer median is -15% below Assistant Professor in Houston
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary