Assistant Professor vs Associate
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Assistant Professor | Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $135K | +$29K |
| Median (P50) | $150K | $175K | +$25K (+17%) |
| 75th Percentile (P75) | $170K | $235K | +$65K |
| IQR (P75 − P25) | $64K | $100K | — |
| Data Points | 29 | 170 | — |
Median Salary Gap
Assistant Professor
$150K
Associate
$175K
Associate median is +17% above Assistant Professor in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary