Assistant Professor vs Associate Research Scientist
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Assistant Professor | Associate Research Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $79K | $-26254 |
| Median (P50) | $150K | $81K | $-69500 (-46%) |
| 75th Percentile (P75) | $170K | $86K | $-83675 |
| IQR (P75 − P25) | $64K | $7K | — |
| Data Points | 29 | 26 | — |
Median Salary Gap
Assistant Professor
$150K
Associate Research Scientist
$81K
Associate Research Scientist median is -46% below Assistant Professor in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary