Assistant Professor vs Associate Attorney
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Assistant Professor | Associate Attorney | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $157K | +$51K |
| Median (P50) | $150K | $260K | +$110K (+73%) |
| 75th Percentile (P75) | $170K | $310K | +$140K |
| IQR (P75 − P25) | $64K | $153K | — |
| Data Points | 29 | 38 | — |
Median Salary Gap
Assistant Professor
$150K
Associate Attorney
$260K
Associate Attorney median is +73% above Assistant Professor in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary