Architect vs Developer
Salary comparison in Irving, Tx
Solid data — Based on 25 verified submissions| Metric | Architect | Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $84K | $77K | $-6240 |
| Median (P50) | $93K | $86K | $-7051 (-8%) |
| 75th Percentile (P75) | $93K | $86K | $-7051 |
| IQR (P75 − P25) | $9K | $8K | — |
| Data Points | 34 | 25 | — |
Median Salary Gap
Architect
$93K
Developer
$86K
Developer median is -8% below Architect in Irving, Tx
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary