Architect vs Data Engineer
Salary comparison in Irving, Tx
Solid data — Based on 25 verified submissions| Metric | Architect | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $84K | $96K | +$12K |
| Median (P50) | $93K | $96K | +$4K (+4%) |
| 75th Percentile (P75) | $93K | $114K | +$22K |
| IQR (P75 − P25) | $9K | $18K | — |
| Data Points | 34 | 25 | — |
Median Salary Gap
Architect
$93K
Data Engineer
$96K
Data Engineer median is +4% above Architect in Irving, Tx
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary