Applied Sciences vs Data Science
Salary comparison in Redmond, Wa
Solid data — Based on 28 verified submissions| Metric | Applied Sciences | Data Science | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $167K | $148K | $-19255 |
| Median (P50) | $176K | $169K | $-7118 (-4%) |
| 75th Percentile (P75) | $203K | $197K | $-5387 |
| IQR (P75 − P25) | $35K | $49K | — |
| Data Points | 29 | 28 | — |
Median Salary Gap
Applied Sciences
$176K
Data Science
$169K
Data Science median is -4% below Applied Sciences in Redmond, Wa
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary