Applied Sciences vs Data Engineering
Salary comparison in Redmond, Wa
Solid data — Based on 29 verified submissions| Metric | Applied Sciences | Data Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $167K | $162K | $-5100 |
| Median (P50) | $176K | $173K | $-3315 (-2%) |
| 75th Percentile (P75) | $203K | $190K | $-12933 |
| IQR (P75 − P25) | $35K | $28K | — |
| Data Points | 29 | 64 | — |
Median Salary Gap
Applied Sciences
$176K
Data Engineering
$173K
Data Engineering median is -2% below Applied Sciences in Redmond, Wa
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary