Analyst vs Software Developer
Salary comparison in New York
Solid data — Based on 33 verified submissions| Metric | Analyst | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $105K | $-13248 |
| Median (P50) | $159K | $132K | $-26563 (-17%) |
| 75th Percentile (P75) | $200K | $132K | $-68000 |
| IQR (P75 − P25) | $82K | $27K | — |
| Data Points | 33 | 61 | — |
Median Salary Gap
Analyst
$159K
Software Developer
$132K
Software Developer median is -17% below Analyst in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary