Analyst vs Research Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Analyst | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $70K | $-48248 |
| Median (P50) | $159K | $79K | $-79883 (-50%) |
| 75th Percentile (P75) | $200K | $85K | $-115000 |
| IQR (P75 − P25) | $82K | $15K | — |
| Data Points | 33 | 27 | — |
Median Salary Gap
Analyst
$159K
Research Associate
$79K
Research Associate median is -50% below Analyst in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary