Analyst vs Quantitative Researcher
Salary comparison in New York
Solid data — Based on 33 verified submissions| Metric | Analyst | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $152K | +$34K |
| Median (P50) | $159K | $200K | +$41K (+26%) |
| 75th Percentile (P75) | $200K | $245K | +$45K |
| IQR (P75 − P25) | $82K | $93K | — |
| Data Points | 33 | 47 | — |
Median Salary Gap
Analyst
$159K
Quantitative Researcher
$200K
Quantitative Researcher median is +26% above Analyst in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary