Analyst vs Postdoctoral Associate
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Analyst | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $67K | $-51048 |
| Median (P50) | $159K | $70K | $-88560 (-56%) |
| 75th Percentile (P75) | $200K | $76K | $-124436 |
| IQR (P75 − P25) | $82K | $8K | — |
| Data Points | 33 | 29 | — |
Median Salary Gap
Analyst
$159K
Postdoctoral Associate
$70K
Postdoctoral Associate median is -56% below Analyst in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary