Analyst vs Data Scientist
Salary comparison in New York
Solid data — Based on 33 verified submissions| Metric | Analyst | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $135K | +$17K |
| Median (P50) | $159K | $165K | +$6K (+4%) |
| 75th Percentile (P75) | $200K | $200K | +$0 |
| IQR (P75 − P25) | $82K | $65K | — |
| Data Points | 33 | 44 | — |
Median Salary Gap
Analyst
$159K
Data Scientist
$165K
Data Scientist median is +4% above Analyst in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary