Analyst vs Data Engineer
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Analyst | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $120K | +$2K |
| Median (P50) | $159K | $135K | $-23560 (-15%) |
| 75th Percentile (P75) | $200K | $188K | $-11770 |
| IQR (P75 − P25) | $82K | $68K | — |
| Data Points | 33 | 25 | — |
Median Salary Gap
Analyst
$159K
Data Engineer
$135K
Data Engineer median is -15% below Analyst in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary