Analyst vs Associate
Salary comparison in New York
Solid data — Based on 33 verified submissions| Metric | Analyst | Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $135K | +$17K |
| Median (P50) | $159K | $175K | +$16K (+10%) |
| 75th Percentile (P75) | $200K | $235K | +$35K |
| IQR (P75 − P25) | $82K | $100K | — |
| Data Points | 33 | 170 | — |
Median Salary Gap
Analyst
$159K
Associate
$175K
Associate median is +10% above Analyst in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary