Analyst vs Associate Research Scientist
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Analyst | Associate Research Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $79K | $-38921 |
| Median (P50) | $159K | $81K | $-78060 (-49%) |
| 75th Percentile (P75) | $200K | $86K | $-113675 |
| IQR (P75 − P25) | $82K | $7K | — |
| Data Points | 33 | 26 | — |
Median Salary Gap
Analyst
$159K
Associate Research Scientist
$81K
Associate Research Scientist median is -49% below Analyst in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary