Software Engineering vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Software Engineering | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $163,780 | $200,000 | +$36,220 |
| Median (P50) | $188,958 | $225,000 | +$36,042 (+19%) |
| 75th Percentile (P75) | $232,000 | $248,490 | +$16,490 |
| IQR (P75 − P25) | $68,220 | $48,490 | — |
| Data Points | 21 | 16 | — |
Median Salary Gap
Software Engineering
$188,958
Staff Software Engineer
$225,000
Staff Software Engineer median is +19% above Software Engineering in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary