Software Engineer vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Software Engineer | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $132,400 | $200,000 | +$67,600 |
| Median (P50) | $180,000 | $225,000 | +$45,000 (+25%) |
| 75th Percentile (P75) | $220,405 | $248,490 | +$28,085 |
| IQR (P75 − P25) | $88,005 | $48,490 | — |
| Data Points | 278 | 16 | — |
Median Salary Gap
Software Engineer
$180,000
Staff Software Engineer
$225,000
Staff Software Engineer median is +25% above Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary