Software Engineer vs Software Engineering
Salary comparison in New York
Limited data — 21 points minimum| Metric | Software Engineer | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $132,400 | $163,780 | +$31,380 |
| Median (P50) | $180,000 | $188,958 | +$8,958 (+5%) |
| 75th Percentile (P75) | $220,405 | $232,000 | +$11,595 |
| IQR (P75 − P25) | $88,005 | $68,220 | — |
| Data Points | 278 | 21 | — |
Median Salary Gap
Software Engineer
$180,000
Software Engineering
$188,958
Software Engineering median is +5% above Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary