Software Development Engineering vs Software Engineer
Salary comparison in Seattle
Limited data — 22 points minimum| Metric | Software Development Engineering | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $190,486 | $155,000 | $-35,486 |
| Median (P50) | $202,469 | $183,500 | $-18,969 (-9%) |
| 75th Percentile (P75) | $212,202 | $206,000 | $-6,202 |
| IQR (P75 − P25) | $21,716 | $51,000 | — |
| Data Points | 22 | 118 | — |
Median Salary Gap
Software Development Engineering
$202,469
Software Engineer
$183,500
Software Engineer median is -9% below Software Development Engineering in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary