Software Development Engineer vs Staff Software Engineer
Salary comparison in Seattle
Limited data — 12 points minimum| Metric | Software Development Engineer | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137,259 | $204,000 | +$66,741 |
| Median (P50) | $150,668 | $225,000 | +$74,332 (+49%) |
| 75th Percentile (P75) | $163,862 | $240,000 | +$76,138 |
| IQR (P75 − P25) | $26,603 | $36,000 | — |
| Data Points | 28 | 12 | — |
Median Salary Gap
Software Development Engineer
$150,668
Staff Software Engineer
$225,000
Staff Software Engineer median is +49% above Software Development Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary