Software Development Engineer vs Software Engineer
Salary comparison in Seattle
| Metric | Software Development Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137,259 | $155,000 | +$17,741 |
| Median (P50) | $150,668 | $183,500 | +$32,832 (+22%) |
| 75th Percentile (P75) | $163,862 | $206,000 | +$42,138 |
| IQR (P75 − P25) | $26,603 | $51,000 | — |
| Data Points | 28 | 118 | — |
Median Salary Gap
Software Development Engineer
$150,668
Software Engineer
$183,500
Software Engineer median is +22% above Software Development Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary