Software Development Engineer vs Software Development Engineering
Salary comparison in Seattle
Limited data — 22 points minimum| Metric | Software Development Engineer | Software Development Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137,259 | $190,486 | +$53,227 |
| Median (P50) | $150,668 | $202,469 | +$51,801 (+34%) |
| 75th Percentile (P75) | $163,862 | $212,202 | +$48,340 |
| IQR (P75 − P25) | $26,603 | $21,716 | — |
| Data Points | 28 | 22 | — |
Median Salary Gap
Software Development Engineer
$150,668
Software Development Engineering
$202,469
Software Development Engineering median is +34% above Software Development Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary