Software Development Engineer Iii vs Staff Software Engineer
Salary comparison in New York
Limited data — 13 points minimum| Metric | Software Development Engineer Iii | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $160,805 | $200,000 | +$39,195 |
| Median (P50) | $221,200 | $225,000 | +$3,800 (+2%) |
| 75th Percentile (P75) | $232,341 | $248,490 | +$16,149 |
| IQR (P75 − P25) | $71,536 | $48,490 | — |
| Data Points | 13 | 16 | — |
Median Salary Gap
Software Development Engineer Iii
$221,200
Staff Software Engineer
$225,000
Staff Software Engineer median is +2% above Software Development Engineer Iii in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary