Software Development Engineer Iii vs Software Engineer
Salary comparison in New York
Limited data — 13 points minimum| Metric | Software Development Engineer Iii | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $160,805 | $132,400 | $-28,405 |
| Median (P50) | $221,200 | $180,000 | $-41,200 (-19%) |
| 75th Percentile (P75) | $232,341 | $220,405 | $-11,936 |
| IQR (P75 − P25) | $71,536 | $88,005 | — |
| Data Points | 13 | 278 | — |
Median Salary Gap
Software Development Engineer Iii
$221,200
Software Engineer
$180,000
Software Engineer median is -19% below Software Development Engineer Iii in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary