Software Developer vs Staff Software Engineer
Salary comparison in Seattle
Limited data — 12 points minimum| Metric | Software Developer | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $149,240 | $204,000 | +$54,760 |
| Median (P50) | $166,752 | $225,000 | +$58,248 (+35%) |
| 75th Percentile (P75) | $190,486 | $240,000 | +$49,514 |
| IQR (P75 − P25) | $41,246 | $36,000 | — |
| Data Points | 15 | 12 | — |
Median Salary Gap
Software Developer
$166,752
Staff Software Engineer
$225,000
Staff Software Engineer median is +35% above Software Developer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary