Software Developer vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Software Developer | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,000 | $200,000 | +$95,000 |
| Median (P50) | $131,997 | $225,000 | +$93,003 (+70%) |
| 75th Percentile (P75) | $132,000 | $248,490 | +$116,490 |
| IQR (P75 − P25) | $27,000 | $48,490 | — |
| Data Points | 61 | 16 | — |
Median Salary Gap
Software Developer
$131,997
Staff Software Engineer
$225,000
Staff Software Engineer median is +70% above Software Developer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary