Software Developer vs Software Engineer
Salary comparison in Seattle
Limited data — 15 points minimum| Metric | Software Developer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $149,240 | $155,000 | +$5,760 |
| Median (P50) | $166,752 | $183,500 | +$16,748 (+10%) |
| 75th Percentile (P75) | $190,486 | $206,000 | +$15,514 |
| IQR (P75 − P25) | $41,246 | $51,000 | — |
| Data Points | 15 | 118 | — |
Median Salary Gap
Software Developer
$166,752
Software Engineer
$183,500
Software Engineer median is +10% above Software Developer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary