Software Developer vs Software Engineer
Salary comparison in San Jose
Limited data — 13 points minimum| Metric | Software Developer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $149,365 | $146,307 | $-3,058 |
| Median (P50) | $187,740.8 | $170,000 | $-17,740.8 (-9%) |
| 75th Percentile (P75) | $195,671.52 | $223,000 | +$27,328.48 |
| IQR (P75 − P25) | $46,306.52 | $76,693 | — |
| Data Points | 13 | 92 | — |
Median Salary Gap
Software Developer
$187,740.8
Software Engineer
$170,000
Software Engineer median is -9% below Software Developer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary