Software Developer vs Software Engineer
Salary comparison in New York
| Metric | Software Developer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,000 | $132,400 | +$27,400 |
| Median (P50) | $131,997 | $180,000 | +$48,003 (+36%) |
| 75th Percentile (P75) | $132,000 | $220,405 | +$88,405 |
| IQR (P75 − P25) | $27,000 | $88,005 | — |
| Data Points | 61 | 278 | — |
Median Salary Gap
Software Developer
$131,997
Software Engineer
$180,000
Software Engineer median is +36% above Software Developer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary