Software Developer vs Software Engineer
Salary comparison in Chicago
| Metric | Software Developer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106,600 | $108,077 | +$1,477 |
| Median (P50) | $108,077 | $123,092 | +$15,015 (+14%) |
| 75th Percentile (P75) | $127,754 | $137,000 | +$9,246 |
| IQR (P75 − P25) | $21,154 | $28,923 | — |
| Data Points | 32 | 49 | — |
Median Salary Gap
Software Developer
$108,077
Software Engineer
$123,092
Software Engineer median is +14% above Software Developer in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary