Software Developer vs Software Development Engineer
Salary comparison in Seattle
Limited data — 15 points minimum| Metric | Software Developer | Software Development Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $149,240 | $137,259 | $-11,981 |
| Median (P50) | $166,752 | $150,668 | $-16,084 (-10%) |
| 75th Percentile (P75) | $190,486 | $163,862 | $-26,624 |
| IQR (P75 − P25) | $41,246 | $26,603 | — |
| Data Points | 15 | 28 | — |
Median Salary Gap
Software Developer
$166,752
Software Development Engineer
$150,668
Software Development Engineer median is -10% below Software Developer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary