Senior Software Engineer vs Software Engineer
Salary comparison in Seattle
| Metric | Senior Software Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $180,710 | $155,000 | $-25,710 |
| Median (P50) | $191,000 | $183,500 | $-7,500 (-4%) |
| 75th Percentile (P75) | $210,000 | $206,000 | $-4,000 |
| IQR (P75 − P25) | $29,290 | $51,000 | — |
| Data Points | 37 | 118 | — |
Median Salary Gap
Senior Software Engineer
$191,000
Software Engineer
$183,500
Software Engineer median is -4% below Senior Software Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary