Senior Software Engineer vs Software Developer
Salary comparison in Seattle
Limited data — 15 points minimum| Metric | Senior Software Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $180,710 | $149,240 | $-31,470 |
| Median (P50) | $191,000 | $166,752 | $-24,248 (-13%) |
| 75th Percentile (P75) | $210,000 | $190,486 | $-19,514 |
| IQR (P75 − P25) | $29,290 | $41,246 | — |
| Data Points | 37 | 15 | — |
Median Salary Gap
Senior Software Engineer
$191,000
Software Developer
$166,752
Software Developer median is -13% below Senior Software Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary