Senior Software Engineer vs Software Developer
Salary comparison in New York
| Metric | Senior Software Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $160,805 | $105,000 | $-55,805 |
| Median (P50) | $160,805 | $131,997 | $-28,808 (-18%) |
| 75th Percentile (P75) | $189,592 | $132,000 | $-57,592 |
| IQR (P75 − P25) | $28,787 | $27,000 | — |
| Data Points | 120 | 61 | — |
Median Salary Gap
Senior Software Engineer
$160,805
Software Developer
$131,997
Software Developer median is -18% below Senior Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary