Senior Software Engineer vs Software Developer
Salary comparison in Chicago
| Metric | Senior Software Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $130,707 | $106,600 | $-24,107 |
| Median (P50) | $137,746 | $108,077 | $-29,669 (-22%) |
| 75th Percentile (P75) | $153,317 | $127,754 | $-25,563 |
| IQR (P75 − P25) | $22,610 | $21,154 | — |
| Data Points | 26 | 32 | — |
Median Salary Gap
Senior Software Engineer
$137,746
Software Developer
$108,077
Software Developer median is -22% below Senior Software Engineer in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary