Senior Software Engineer vs Software Developer
Salary comparison in Boston
Limited data — 17 points minimum| Metric | Senior Software Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $131,082 | $122,970 | $-8,112 |
| Median (P50) | $154,606 | $131,081.6 | $-23,524.4 (-15%) |
| 75th Percentile (P75) | $179,000 | $132,000 | $-47,000 |
| IQR (P75 − P25) | $47,918 | $9,030 | — |
| Data Points | 21 | 17 | — |
Median Salary Gap
Senior Software Engineer
$154,606
Software Developer
$131,081.6
Software Developer median is -15% below Senior Software Engineer in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary