Senior Manager vs Software Developer
Salary comparison in New York
| Metric | Senior Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $178,750 | $105,000 | $-73,750 |
| Median (P50) | $198,511 | $131,997 | $-66,514 (-34%) |
| 75th Percentile (P75) | $228,000 | $132,000 | $-96,000 |
| IQR (P75 − P25) | $49,250 | $27,000 | — |
| Data Points | 37 | 61 | — |
Median Salary Gap
Senior Manager
$198,511
Software Developer
$131,997
Software Developer median is -34% below Senior Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary