Senior Manager vs Software Developer
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Senior Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $173,316 | $122,970 | $-50,346 |
| Median (P50) | $191,958 | $131,081.6 | $-60,876.4 (-32%) |
| 75th Percentile (P75) | $206,652 | $132,000 | $-74,652 |
| IQR (P75 − P25) | $33,336 | $9,030 | — |
| Data Points | 10 | 17 | — |
Median Salary Gap
Senior Manager
$191,958
Software Developer
$131,081.6
Software Developer median is -32% below Senior Manager in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary